Appendix A — Geometric Properties of Standard Beams
A.1 Wide-Flange (W) Shapes. US Customary Units.
Label | Area, A (in.2) | Depth, d (in.) | Flange Width, bf (in.) | Flange Thickness, tf (in.) | Web Thickness, tw (in.) | Ix (in.4) | Sx (in.3) | rx (in.) | Iy (in.4) | Sy (in.3) | ry (in.) |
---|---|---|---|---|---|---|---|---|---|---|---|
W40x431 | 127 | 41.3 | 16.2 | 2.36 | 1.34 | 34800 | 1690 | 16.6 | 1690 | 208 | 3.65 |
W40x297 | 87.3 | 39.8 | 15.8 | 1.65 | 0.930 | 23200 | 1170 | 16.3 | 1090 | 138 | 3.54 |
W40x264 | 77.4 | 40.0 | 11.9 | 1.73 | 0.960 | 19400 | 971 | 15.8 | 493 | 82.6 | 2.52 |
W36x487 | 143 | 39.3 | 17.1 | 2.68 | 1.50 | 36000 | 1830 | 15.8 | 2250 | 263 | 3.96 |
W36x247 | 72.5 | 36.7 | 16.5 | 1.35 | 0.800 | 16700 | 913 | 15.2 | 1010 | 123 | 3.74 |
W36x210 | 61.9 | 36.7 | 12.2 | 1.36 | 0.830 | 13200 | 719 | 14.6 | 411 | 67.5 | 2.58 |
W30x326 | 95.9 | 32.4 | 15.4 | 2.05 | 1.14 | 16800 | 1040 | 13.2 | 1240 | 162 | 3.60 |
W30x173 | 50.9 | 30.4 | 15.0 | 1.07 | 0.655 | 8230 | 541 | 12.7 | 598 | 79.8 | 3.42 |
W30x99 | 29.0 | 29.7 | 10.5 | 0.670 | 0.520 | 3990 | 269 | 11.7 | 128 | 24.5 | 2.10 |
W24x279 | 81.9 | 26.7 | 13.3 | 2.09 | 1.16 | 9600 | 718 | 10.8 | 823 | 124 | 3.17 |
W24x131 | 38.6 | 24.5 | 12.9 | 0.960 | 0.605 | 4020 | 329 | 10.2 | 340 | 53.0 | 2.97 |
W24x84 | 24.7 | 24.1 | 9.02 | 0.770 | 0.470 | 2370 | 196 | 9.79 | 94.4 | 20.9 | 1.95 |
W21x201 | 59.3 | 23.0 | 12.6 | 1.63 | 0.910 | 5310 | 461 | 9.47 | 542 | 86.1 | 3.02 |
W21x122 | 35.9 | 21.7 | 12.4 | 0.960 | 0.600 | 2960 | 273 | 9.09 | 305 | 49.2 | 2.92 |
W21x68 | 20.0 | 21.1 | 8.27 | 0.685 | 0.430 | 1480 | 140 | 8.60 | 64.7 | 15.7 | 1.80 |
W18x130 | 38.3 | 19.3 | 11.2 | 1.20 | 0.670 | 2460 | 256 | 8.03 | 278 | 49.9 | 2.70 |
W18x76 | 22.3 | 18.2 | 11.0 | 0.680 | 0.425 | 1330 | 146 | 7.73 | 152 | 27.6 | 2.61 |
W18x40 | 11.8 | 17.9 | 6.02 | 0.525 | 0.315 | 612 | 68.4 | 7.21 | 19.1 | 6.35 | 1.27 |
W16x67 | 19.6 | 16.3 | 10.2 | 0.665 | 0.395 | 954 | 117 | 6.96 | 119 | 23.2 | 2.46 |
W16x40 | 11.8 | 16.0 | 7.00 | 0.505 | 0.305 | 518 | 64.7 | 6.63 | 28.9 | 8.25 | 1.57 |
W16x31 | 9.13 | 15.9 | 5.53 | 0.440 | 0.275 | 375 | 47.2 | 6.41 | 12.4 | 4.49 | 1.17 |
W14x90 | 26.5 | 14.0 | 14.5 | 0.710 | 0.440 | 999 | 143 | 6.14 | 362 | 49.9 | 3.70 |
W14x53 | 15.6 | 13.9 | 8.06 | 0.660 | 0.370 | 541 | 77.8 | 5.89 | 57.7 | 14.3 | 1.92 |
W14x34 | 10.0 | 14.0 | 6.75 | 0.455 | 0.285 | 340 | 48.6 | 5.83 | 23.3 | 6.91 | 1.53 |
W12x106 | 31.2 | 12.9 | 12.2 | 0.990 | 0.610 | 933 | 145 | 5.47 | 301 | 49.3 | 3.11 |
W12x53 | 15.6 | 12.1 | 10.0 | 0.575 | 0.345 | 425 | 70.6 | 5.23 | 95.8 | 19.2 | 2.48 |
W12x26 | 7.65 | 12.2 | 6.49 | 0.380 | 0.230 | 204 | 33.4 | 5.17 | 17.3 | 5.34 | 1.51 |
A.2 Wide-Flange (W) Shapes. SI Units.
Label | Area, A (mm2) | Depth, d (mm) | Flange Width, bf (mm) | Flange Thickness, tf (mm) | Web Thickness, tw (mm) | Ix (x106 mm4) | Sx (x103 mm3) | rx (mm) | Iy (x106 mm4) | Sy (x103 mm3) | ry (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
W1000x642 | 81900 | 1050 | 411 | 59.9 | 34.0 | 14500 | 27700 | 422 | 703 | 3410 | 92.7 |
W1000x443 | 56300 | 1010 | 401 | 41.9 | 23.6 | 9660 | 19200 | 414 | 454 | 2260 | 89.9 |
W1000x393 | 49900 | 1020 | 302 | 43.9 | 24.4 | 8070 | 15900 | 401 | 205 | 1350 | 64.0 |
W920x725 | 92300 | 998 | 434 | 68.1 | 38.1 | 15000 | 30000 | 401 | 937 | 4310 | 101 |
W920x368 | 46800 | 932 | 419 | 34.3 | 20.3 | 6950 | 15000 | 386 | 420 | 2020 | 95.0 |
W920x313 | 39900 | 932 | 310 | 34.5 | 21.1 | 5490 | 11800 | 371 | 171 | 1110 | 65.5 |
W760x484 | 61900 | 823 | 391 | 29.0 | 52.1 | 6990 | 17000 | 335 | 516 | 2650 | 91.4 |
W760x257 | 32800 | 772 | 381 | 27.2 | 16.6 | 3430 | 8870 | 323 | 249 | 1310 | 86.9 |
W760x147 | 18700 | 754 | 267 | 17.0 | 13.2 | 1660 | 4410 | 297 | 53.3 | 401 | 53.3 |
W610x415 | 52800 | 678 | 338 | 53.1 | 29.5 | 4000 | 11800 | 274 | 343 | 2030 | 80.5 |
W610x195 | 24900 | 622 | 328 | 24.4 | 15.4 | 1670 | 5390 | 259 | 142 | 869 | 75.4 |
W610x125 | 15900 | 612 | 229 | 19.6 | 11.9 | 986 | 3210 | 249 | 39.3 | 342 | 49.5 |
W530x300 | 38300 | 584 | 320 | 41.4 | 23.1 | 2210 | 7550 | 241 | 226 | 1410 | 76.7 |
W530x182 | 23200 | 551 | 315 | 24.4 | 15.2 | 1230 | 4470 | 231 | 127 | 806 | 74.2 |
W530x101 | 12900 | 536 | 210 | 17.4 | 10.98 | 616 | 2290 | 218 | 26.9 | 257 | 45.7 |
W460x193 | 24700 | 490 | 284 | 30.5 | 17.0 | 1020 | 4200 | 204 | 116 | 818 | 68.6 |
W460x113 | 14400 | 462 | 279 | 17.3 | 10.8 | 554 | 2390 | 196 | 63.3 | 452 | 66.3 |
W460x60 | 7610 | 455 | 153 | 8.00 | 13.3 | 255 | 1120 | 183 | 7.95 | 104 | 32.3 |
W410x100 | 12600 | 414 | 259 | 16.9 | 10.0 | 397 | 1920 | 177 | 49.5 | 380 | 62.5 |
W410x60 | 7610 | 406 | 178 | 12.8 | 7.75 | 216 | 1060 | 168 | 12.0 | 135 | 39.9 |
W410x46.1 | 5890 | 404 | 140 | 11.2 | 6.99 | 156 | 773 | 163 | 5.16 | 73.6 | 29.7 |
W360x134 | 17100 | 356 | 368 | 18.0 | 11.2 | 416 | 2340 | 156 | 151 | 818 | 94.0 |
W360x79 | 10100 | 353 | 205 | 16.8 | 9.40 | 225 | 1270 | 150 | 24.0 | 234 | 48.8 |
W360x51 | 6450 | 356 | 171 | 11.6 | 7.24 | 142 | 796 | 148 | 9.70 | 113 | 38.9 |
W310x158 | 20100 | 328 | 310 | 25.1 | 15.5 | 388 | 2380 | 139 | 125 | 808 | 79.0 |
W310x79 | 10100 | 307 | 254 | 14.6 | 8.76 | 177 | 1160 | 133 | 39.9 | 315 | 63.0 |
W310x38.7 | 4940 | 310 | 165 | 9.65 | 5.84 | 64.9 | 547 | 131 | 7.20 | 87.5 | 38.4 |
A.3 WT Shapes. US Customary Units.
Label | Area, A (in.2) | Depth, d (in.) | Flange Width, bf (in.) | Flange Thickness, tf (in.) | Web Thickness, tw (in.) | \(\bar{y}\) ( in. below top) | Ix (in.4) | Sx (in.3) | rx (in.) | Iy (in.4) | Sy (in.3) | ry (in.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WT22x184 | 54.0 | 22.2 | 16.0 | 2.17 | 1.22 | 5.57 | 2380 | 143 | 6.64 | 675 | 84.4 | 3.54 |
WT22x145 | 42.6 | 21.8 | 15.8 | 1.58 | 0.865 | 5.26 | 1830 | 111 | 6.54 | 521 | 65.9 | 3.49 |
WT22x115 | 33.9 | 21.5 | 15.8 | 1.22 | 0.710 | 5.17 | 1440 | 88.6 | 6.53 | 398 | 50.5 | 3.43 |
WT18x143 | 42.0 | 18.9 | 12.3 | 1.93 | 1.06 | 5.02 | 1360 | 98.0 | 5.69 | 301 | 48.9 | 2.68 |
WT18x105 | 30.9 | 18.3 | 12.2 | 1.36 | 0.830 | 4.87 | 985 | 73.1 | 5.65 | 206 | 33.8 | 2.58 |
WT18x85 | 25.0 | 18.1 | 12.0 | 1.10 | 0.680 | 4.73 | 786 | 58.9 | 5.61 | 160 | 26.6 | 2.53 |
WT15x117.5 | 34.7 | 15.7 | 15.1 | 1.50 | 0.830 | 3.41 | 674 | 55.1 | 4.41 | 427 | 5.8 | 3.51 |
WT15x74 | 21.8 | 15.3 | 10.5 | 1.18 | 0.650 | 3.84 | 466 | 40.6 | 4.63 | 114 | 21.7 | 2.28 |
WT15x58 | 17.1 | 15.0 | 10.5 | 0.850 | 0.565 | 3.94 | 373 | 33.7 | 4.67 | 82.1 | 15.6 | 2.19 |
WT13.5x89 | 26.3 | 13.9 | 14.1 | 1.19 | 0.725 | 3.04 | 414 | 38.2 | 3.97 | 278 | 39.4 | 3.25 |
WT13.5x57 | 16.8 | 13.6 | 10.1 | 0.930 | 0.570 | 3.42 | 289 | 28.3 | 4.15 | 79.3 | 15.8 | 2.18 |
WT13.5x47 | 13.8 | 13.5 | 10.0 | 0.745 | 0.490 | 3.41 | 239 | 23.8 | 4.16 | 62.0 | 12.4 | 2.12 |
WT12x73 | 21.5 | 12.4 | 12.9 | 1.09 | 0.650 | 2.66 | 264 | 27.2 | 3.50 | 195 | 30.3 | 3.01 |
WT12x52 | 15.3 | 12.0 | 12.8 | 0.750 | 0.500 | 2.59 | 189 | 20.0 | 3.51 | 130 | 20.3 | 2.91 |
WT12x42 | 12.4 | 12.1 | 9.02 | 0.770 | 0.470 | 2.97 | 166 | 18.3 | 3.67 | 47.2 | 10.5 | 1.95 |
WT10.5x66 | 19.4 | 10.9 | 12.4 | 1.04 | 0.650 | 2.33 | 181 | 21.1 | 3.06 | 166 | 26.7 | 2.93 |
WT10.5x50.5 | 14.9 | 10.7 | 12.3 | 0.800 | 0.500 | 2.18 | 135 | 15.8 | 3.01 | 124 | 20.2 | 2.89 |
WT10.5x34 | 10.0 | 10.6 | 8.27 | 0.685 | 0.430 | 2.59 | 103 | 12.9 | 3.20 | 32.4 | 7.83 | 1.80 |
WT9x79 | 23.2 | 9.86 | 11.3 | 1.44 | 0.810 | 2.17 | 160 | 20.8 | 2.63 | 174 | 30.7 | 2.74 |
WT9x53 | 15.6 | 9.37 | 11.2 | 0.940 | 0.590 | 1.97 | 104 | 14.1 | 2.59 | 110 | 19.7 | 2.66 |
WT9x38 | 11.1 | 9.11 | 11.0 | 0.680 | 0.425 | 1.80 | 71.8 | 9.83 | 2.54 | 76.2 | 13.8 | 2.61 |
WT7x88 | 25.9 | 7.61 | 15.7 | 1.31 | 0.830 | 1.43 | 80.5 | 13.0 | 1.76 | 419 | 53.5 | 4.02 |
WT7x60 | 17.7 | 7.24 | 14.7 | 0.940 | 0.590 | 1.24 | 51.7 | 8.61 | 1.71 | 247 | 33.7 | 3.74 |
WT7x41 | 12.0 | 7.16 | 10.1 | 0.855 | 0.510 | 1.39 | 41.2 | 7.14 | 1.85 | 74.1 | 14.6 | 2.48 |
WT5x44 | 13.0 | 5.42 | 10.3 | 0.990 | 0.605 | 1.06 | 20.8 | 4.77 | 1.27 | 89.9 | 17.4 | 2.63 |
WT5x30 | 8.84 | 5.11 | 10.1 | 0.680 | 0.420 | 0.884 | 12.9 | 3.04 | 1.21 | 58.1 | 11.5 | 2.57 |
WT5x15 | 4.42 | 5.24 | 5.81 | 0.510 | 0.300 | 1.10 | 9.28 | 2.24 | 1.45 | 8.35 | 2.87 | 1.37 |
A.4 WT Shapes. SI Units.
Label | Area, A (mm2) | Depth, d (mm) | Flange Width, bf (mm) | Flange Thickness, tf (mm) | Web Thickness, tw (mm) | \(\bar{y}\) (mm below top) | Ix (x106 mm4) | Sx (x103 mm3) | rx (mm) | Iy (x106 mm4) | Sy (x103 mm3) | ry (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WT550x274 | 34800 | 564 | 406 | 50.0 | 27.9 | 141 | 991 | 2340 | 169 | 281 | 1380 | 89.9 |
WT550x216.5 | 27500 | 554 | 401 | 40.1 | 22.0 | 134 | 762 | 1820 | 166 | 217 | 1080 | 88.6 |
WT550x171.5 | 21900 | 546 | 401 | 31.0 | 18.0 | 131 | 599 | 1450 | 166 | 166 | 828 | 87.1 |
WT460x212.5 | 27100 | 480 | 312 | 49.0 | 26.9 | 128 | 566 | 1610 | 145 | 125 | 801 | 68.1 |
WT460x156.5 | 19900 | 465 | 310 | 34.5 | 21.1 | 124 | 410 | 1200 | 144 | 85.7 | 554 | 65.5 |
WT460x126.5 | 16100 | 460 | 305 | 27.9 | 17.3 | 120 | 327 | 965 | 142 | 66.6 | 436 | 64.3 |
WT380x175 | 22400 | 399 | 384 | 38.1 | 21.1 | 86.6 | 281 | 903 | 112 | 178 | 931 | 89.2 |
WT380x110 | 14100 | 389 | 267 | 30.0 | 16.5 | 97.5 | 194 | 665 | 118 | 47.5 | 356 | 57.9 |
WT380x86.5 | 11000 | 381 | 267 | 21.6 | 14.4 | 100 | 155 | 552 | 119 | 34.2 | 256 | 55.6 |
WT345x132.5 | 17000 | 353 | 358 | 30.2 | 18.4 | 77.2 | 172 | 626 | 101 | 116 | 646 | 82.6 |
WT345x85 | 10800 | 345 | 257 | 23.6 | 14.5 | 86.9 | 120 | 464 | 105 | 33.0 | 259 | 55.4 |
WT345x70 | 8900 | 343 | 254 | 18.9 | 12.4 | 86.6 | 99.5 | 390 | 106 | 25.8 | 203 | 53.8 |
WT305x108.5 | 13900 | 315 | 328 | 27.7 | 16.5 | 67.6 | 110 | 446 | 88.9 | 81.2 | 497 | 76.5 |
WT305x77.5 | 9870 | 305 | 325 | 19.1 | 12.7 | 65.8 | 78.7 | 328 | 89.2 | 54.1 | 333 | 73.9 |
WT305x62.5 | 8000 | 307 | 229 | 19.6 | 11.9 | 75.4 | 69.1 | 300 | 93.2 | 19.6 | 172 | 49.5 |
WT265x98 | 12500 | 277 | 315 | 26.4 | 16.5 | 59.2 | 75.3 | 346 | 77.7 | 69.1 | 438 | 74.4 |
WT265x75 | 9610 | 272 | 312 | 20.3 | 12.7 | 55.4 | 56.2 | 259 | 76.5 | 51.6 | 331 | 73.4 |
WT265x50.5 | 6450 | 269 | 210 | 17.4 | 10.9 | 65.8 | 42.9 | 211 | 81.3 | 13.5 | 128 | 45.7 |
WT230x117.5 | 15000 | 250 | 287 | 36.6 | 20.6 | 55.1 | 66.6 | 341 | 66.8 | 72.4 | 503 | 69.6 |
WT230x79 | 10100 | 238 | 284 | 23.9 | 15.0 | 50.0 | 43.3 | 231 | 65.8 | 45.8 | 323 | 67.6 |
WT230x56.5 | 7160 | 231 | 279 | 17.3 | 10.8 | 45.7 | 29.9 | 161 | 64.5 | 31.7 | 226 | 66.3 |
WT180x131 | 16700 | 193 | 399 | 33.3 | 21.1 | 36.3 | 33.5 | 213 | 44.7 | 174 | 877 | 102 |
WT180x89.5 | 11400 | 184 | 373 | 23.9 | 15.0 | 31.5 | 21.5 | 141 | 43.4 | 103 | 552 | 95.0 |
WT180x61 | 7740 | 182 | 257 | 21.7 | 13.0 | 35.3 | 17.1 | 117 | 47.0 | 30.8 | 239 | 63.0 |
WT125x65.5 | 8390 | 138 | 262 | 25.1 | 15.4 | 26.9 | 8.66 | 78.2 | 32.3 | 37.2 | 285 | 66.8 |
WT125x44.5 | 5700 | 130 | 257 | 17.3 | 10.7 | 22.5 | 5.37 | 49.8 | 30.7 | 24.2 | 188 | 65.3 |
WT125x224 | 2850 | 133 | 148 | 13.0 | 7.62 | 27.9 | 3.86 | 36.7 | 36.8 | 3.48 | 47.0 | 34.8 |
References
Click to expand
Table data
“Copyright © American Institute of Steel Construction Reprinted with permission. All rights reserved.”
Figures Appendix A figures: Kindred Grey. 2024. CC BY-NC-SA.